Fused Magnesia Magnesium Oxide FM MgO granular
Categories | Fused Magnesia |
---|---|
Brand | CNMGO MgSO4 Manufacturer |
Model | MgO 95%MIN |
MgO Content | 95%-99% |
Packing | 25/50/1250/1300kgs bag |
Loading | 27mt/20fcl |
Appearance | Off-white powder |
size | 200/325mesh |
MOQ | 1 container |
Used as fertilizer? | yes |
OEM Packing? | Accepted |
Preshipment inspection? | Accepted |
FOB port | Dalian/bayuquan |
Terms of Payment | L/C, D/P, Western Union, MoneyGram, T/T, Paypal, cash |
Update Time | Nov 21,2024 |
Detail Information
Fused Magnesia Magnesium Oxide FM Powder
Fused Magnesia Magnesium Oxide FM MgO Granular
Fused Magnesia Magnesium Oxide FM Powder
Fused magnesia (FM) is produced by smelting of calcined magnesia in electric arc furnaces at above 3000°C. Fused magnesia is considered to be one of the best thermal and electrical insulators with high density, high purity and large crystals.
Application
Application
1) High performance MgO-C refractory bricks for steel industry
2) Fired refractory bricks for cement and glass industry
3) Heating elements industry
Product Name: Magnesium Oxide
CAS No.:1309-48-4
Molecular Formula: MgO
Molecular Weight: 40.30
Properties: Powder or Granular.
Fused Magnesia Specification
Fused Magnesia Specification | ||||||
MgO(%)≥ | SiO2(%)≤ | CaO(%)≤ | Fe2O3(%)≤ | Lol(%)≤ | B.D.(g/cm3) | Colors |
99.00 | 0.25 | 0.50 | 0.25 | 0.08 | 3.50 | White |
98.50 | 0.40 | 0.30 | 0.40 | 0.08 | 3.50 | White |
98.20 | 0.45 | 0.90 | 0.45 | 0.10 | 3.50 | White |
98.00 | 0.50 | 0.10 | 0.50 | 0.10 | 3.50 | White |
97.50 | 0.60 | 0.50 | 0.65 | 0.15 | 3.50 | White |
Please contact us for more details regarding your application and requirements |
Related Products
PLEASE SEND YOUR MESSAGE TO US
- Tel
- *Title
- *Content
Home
Contact us
Contact Person
- Name:
- Freya Li
- Tel:
86-17741122333
- Email:
- info@cnmgo.com
- WhatsApp:
- https://wa.me/8617741122333
- Skype:
- Skype:70710033@qq.com