Fused Magnesite Specification
Item | Test Results |
Content as MgO | 95.0%min |
SiO2 | 2.0%max |
Fe2O3 | 1.0%max |
Al2O3 | 1.0%max |
CaO | 1.6%max |
B.D. | 3.25g/cm3min |
LOI | 0.3%max |
Item | Test Results |
Content as MgO | 95.0%min |
SiO2 | 2.0%max |
Fe2O3 | 1.0%max |
Al2O3 | 1.0%max |
CaO | 1.6%max |
B.D. | 3.25g/cm3min |
LOI | 0.3%max |
86-17741122333